Letter Folding Machine Reviews – Top Paper Folding Machines of 2023
When it comes to buying a letter folding machine, you need to weigh the amount of work you plan to put the machine through, the various types of setups available, the capacity of the machine, and how workplace friendly it is.
Paper Folding Machine Review
All letter folding machines will be described in terms of the number of duty cycles the machine is rated for. This is where you’re going to start comparing when shopping for a top letter folder. First, decide how many documents you’re going to need to fold in a month. Then, you need to add at least 25% to that number. If you don’t, you run the risk of over-working the machine which can lead to failure or the need for costly premature repairs, which may not be covered under warranty or service plan if you exceed the recommended load for the machine. Then, start shopping for a letter folder that is rated for a duty cycle that matches or exceeds the number that you’ve calculated. The number describes the maximum amount of work you can expect from the machine in a month, but as mentioned, you want to stay 25% below the maximum if at all possible. We reviewed a few of the best models to help you get started.
Letter Folding Machine Review - Top Letter Folders
Overall Rating | Letter Folding Machine | Price Range | Sheets/Hour | Loading Capacity | Paper Size / Lbs | Warrenty | Compare Details & Cost |
|
---|---|---|---|---|---|---|---|---|
![]() | ![]() | Martin YaleMark VII AIRFEED | $7,875 - $8,275 | 35,000 Sheets/Hour | 350 Sheets | 3.5" x 4.25" - 14" x 20" paper 16 -80 lb paper | ![]() | ![]() |
![]() | ![]() | NeoPost DS-75i | Not Available | 3,800 Sheets/Hour | 1,200 Sheets | 3.5" - 14" Height 5.1" - 9.1" Length | ![]() | ![]() |
![]() | ![]() | Martin Yale 1611 | $650 - $748 | 9,000 Sheets/Hour | 150 Sheets | 3 1/2" x 5" - 8 1/2" x 14" paper 16-90 lb paper | ![]() | ![]() |
![]() | ![]() | Duplo DF-755 | $2,189 - $2,500 | 7,200 Sheets/Hour | 500 Sheets | 5" x 7" - 11" x 17" paper 13-80 lb paper | ![]() | ![]() |
![]() | ![]() | Duplo TouchlineCF375 | $29,895 - $34,500 | 6,000 Sheets/Hour | 1,600 Sheets | 4.1" x 5.8" - 14.7" x 25.9" paper 26 - 150 lb paper | ![]() | ![]() |
![]() | ![]() | Martin Yale 1812Autofolder™ | $2,014-$2,201 | 12.000 Sheets/Hour | 500 Sheets | Fold 2.5" x 5.2"-12" x 18" | ![]() | ![]() |
![]() | ![]() | Formax FD 6306 | $19,775 - $20,825 | 3,800 Sheets/Hour | 325 Sheets | 3.5" x 14" - 5" x 14" paper 26 - 150 lb paper | ![]() | ![]() |
![]() | ![]() | NeoPost DS-35 | Not Available | 1,350 Sheets/Hour | 100 Sheets | C5, 6’x9′ C5/6, DL #10 | ![]() | ![]() |
![]() | ![]() | Dynafold DE-42FC | $1,407 - $1.595 | 15,000 Sheets/Hour | 500 Sheets | 3 1/2" x 5" - 11" x 17" paper up to 100 lb paper | ![]() | ![]() |
![]() | ![]() | Baum Ultrafold 714XA | $13,500 - $16,201 | 30,000 Sheets/HOur | 1,300 Sheets | 3.5" - 14" Height 5.1" - 9.1" Length | ![]() | ![]() |
![]() | ![]() | Formax FD382 | $3,045 - $3,735 | 20,100 Sheets/Hour | 500 Sheets | 3 1/2" x 5" - 12 1/4" x 18" paper up to 25lb paper | ![]() | ![]() |
![]() | ![]() | Sparco SPR18726 | $68 - $80 | 1,500 Sheets/Hour | 50 Sheets | 8 1/2" x 11" paper 20 lb paper | ![]() | ![]() |
![]() | ![]() | Techko LF283B | $174 - $187 | 4,000 Sheets/Hour | 60 Sheets | 8 1/2" x 11" - 8 1/2" x 25" paper 20 lb paper | ![]() | ![]() |
![]() | ![]() | Intelli-Zone DE-172AF | $1,200 - $1,420 | 6,000 Sheets/Hour | 500 Sheets | 3 1/2" x 5" - 11" x 17" paper 13-80 lb paper | ![]() | ![]() |
![]() | ![]() | NeoPost DC-85 | Varies | 4,000 Sheets/Hour | 1,200 Sheets | Handles #10 and 6” x 9.5” envelopes | ![]() | ![]() |
![]() | ![]() | Martin Yale 1711 e | $1,252-$1,420 | 9.000 Sheets/Hour | 150 Sheets | Fold 3.5" x 5" - 8.5" x 14" | ![]() | ![]() |
![]() | ![]() | STANDARD PF-40L | $10,298 - $13,900 | 23,400 Sheets/Hour | 1,300 Sheets | 5.5" x 5" - 12.5" x 24.75" paper 32 - 103 lb paper | ![]() | ![]() |
![]() | ![]() | NeoPost DS-90i | $17,800 -$18,500 | 4,300 Sheets/Hour | 1,200 Sheets | Handles #10 and 6” x 9.5” envelopes | ![]() | ![]() |
![]() | ![]() | Martin Yale Mark VII Pro Series | $5,194-$5300 | 35.000 Sheets/Hour | 3d0 Sheets | Fold 3.5" x 4.25"-14" x 20" | ![]() | ![]() |
![]() | ![]() | NeoPost DS-63 | Varies | 2,200 Sheets/Hour | 323 Sheets | Handles #10 and 6" x 9.5" envelopes | ![]() | ![]() |
![]() | ![]() | Martin Yale 1217A | $1,381-$1458 | 10.000 Sheets/Hour | 250 Sheets | Fold 4" x 4"-12" x 18" | ![]() | ![]() |
![]() | ![]() | MBM 93M | $428 - $714 | 7,200 Sheets/Hour | 150 Sheets | 4" x 5" - 14" x 16" paper 80 lb paper | ![]() | ![]() |
![]() | ![]() | Premier P7200 | $280 - $319 | 4,000 Sheets/Hour | 50 Sheets | 3 1/2" x 5" - 8 1/2" x 14" paper 16-28 lb paper | ![]() | ![]() |
![]() | ![]() | Duplo DF-777 | $2,900 - $3,300 | 8,100 Sheets/Hour | 500 Sheets | 5" x 7 1/4"- 11 3/4" x 17" paper 14 - 38 lb paper | ![]() | ![]() |
![]() | ![]() | Martin Yale 2051 | $2,975 - $3,350 | 15,000 Sheets/Hour | 500 Sheets | 2 1/4" x 5 1/4" - 12" x 18" paper 16-120 lb paper | ![]() | ![]() |
![]() | ![]() | Intelli-Zone IF300 | $290 - $325 | 3,600 Sheets/Hour | 100 Sheets | 5 1/4" x 8 1/2" - 8 1/2" x 11" paper up to 20lb paper | ![]() | ![]() |
![]() | ![]() | NeoPost DS-65 | Varies | 2,400 Sheets/Hour | 250 Sheets | Handles #10 and 6’ x 9.5” envelopes | ![]() | ![]() |
Best Paper Inserters By Job Size
There are a number of popular manufacturers in this review, including Pitney Bowes, Whitaker Brothers, Intimus, MBM, Martin Yale, and FP-USA, but getting the best piece of equipment depends on the quantity of letters to be folded and the types of jobs you will need to be fulfilled.
TOP RATED PAPER FOLDERS FOR SMALL-MEDIUM JOBS (7,000 – 22,000 sheets/hour)
Dynafold DE-42FC
MBM408A
Martin Yale P6200
Formax FD 382
Pitney Bowes DI600
Intelli-Zone IF300
BEST PAPER FOLDING MACHINES FOR MEDIUM – LARGE JOBS (23,000 – 50,000 sheets/hour)
MBM 352F
Martin Yale 1812
Atlas Air-Feeder
Review of Volume and Types of Paper to be Folded
If you haven’t worked with this type of equipment before, it may not be evident to you that all paper is not created equal. You have several considerations when it comes to paper, including size and weight. Standard 8.5”X11” paper will likely be handled by all folders, as should the larger legal 11” x 14” paper. However, if you need custom-sized paper outside these standard dimensions, you may need a specialized machine designed to handle it.
Using paper of different weights can give a much different feel to your finished products. It’s also important to note that a machine will note which paper weights it is rated for, so if you want to use heavier stock paper you need to make sure the machine you’re interested in is rated for it.
Compare Paper Feed Types and Fold Types
Finally, it is important to understand the difference between the two different feed types of letter folding machines. The entry-level options are going to use a roller system to guide the paper through the machine. These are known as friction feeders, and they are limited somewhat in the types of papers they work with because of constant pressure against the paper. Air feeders are found on higher-end units, and use a vacuum system to feed paper through the machine. The lack of contact means a machine with more flexibility in terms of paper type, but the cost will also be higher for this type of unit.